2020 | NASA-SBIR Phase I proposal selected for award: two different amplifier-based ASIC drivers for efficiently driving PMN and a MEMS Deformable Mirrors |
2020 | Product Release: Air-cooled ST23 pinning system |
2019 | NASA-SBIR Phase I proposal selected for award: two different amplifier-based ASIC drivers for efficiently driving PMN and a MEMS Deformable Mirrors |
2019 | Patent for UV LED System |
2019 | Patent for High Voltage Analog Switch |
2019 | Product Release: Water-cooled ST80B168 curing system |
2019 | Product Release: Water-cooled ST23 pinning/curing system |
2018 | Product Release: Water-cooled ST80B84 curing system |
2017 | Patent for LED Point Source Luminiars |
2017 | Product Release: Water-cooled ST80A84 Digital-Controlled curing system |
2016 | NASA-SBIR Phase II award: develop High voltage 32X32 ASIC switch array to drive Deformable Mirrors used for space-based Telescope |
2016 | Product Release: SMART CONTROL System |
2016 | Product Release: Water-cooled ST80A84 Analog-Controlled curing system |
2016 | Product Release: Air-cooled GII UV-LED curing system |
2015 | Product Release: Air-cooled UV-LED exposure bar |
2015 | NASA-SBIR Phase I award: develop High voltage ASIC switches to drive Deformable Mirrors used for space-based Telescope |
2015 | SST ST30 direct/indirect receives UL and CUL certification |
2015 | Product Release: SR50 RGB series |
2014 | Product Release: ST30 direct/indirect series |
2014 | Product Release: Air-Cooled GI UV-LED curing system |
2014 | SST ST30 and ST10 receives UL and CUL certification. |
2013 | SST SR25 and SR50 series receive UL and CUL certification. |
2013 | Product Release: SR50 Series. |
2013 | SST relocates office and warehouse to 4811 Quail Crest Place in Lawrence, KS in addition to the 60,000sqft of warehouse space already owned. |
2012 | Product Release: SR25 Series |
2012 | Product Release: Remote Shield Light, Tri-colored Forensic Light; Desklamp, Lowbay Light |
2011 | Product Release: High Power Laser Light for monitoring High Speed Train; |
2010 | SST’s ST40 Series receive UL and CUL certification. |
2010 | Product Release: ST30 series; |
2009 | Product Release: Slim2, Turbo JR., HLRC, UH series |
2009 | Product Release: ST10 series; |
2008 | Product Release: Microscope Light, Workstation Light, Bore-scope Light |
2008 | Product Release: ST40 series; |
2008 | Patent on AS-LED Module |
2007 | Product Release: Turbo LEDs, including infra-red |
2006 | Product Release: Turbo |
2005 | Product Release: UV LED curing unit for adhesives |
2005 | Product Release: Slim, Slim Jr, and Eagle |
2004 | SST manufactures and assembles LED chips and LED lighting products |
2002 | Laser chip manufacturing reaches mass production stage |
2001 | The company starts the development of Laser wafers |
2000 | The developed AlInGaP HB-LED technology is nominated at the Twelfth Annual Meeting of the Technology of the Year Awards, sponsored by the Silicon Prairie Technology Association. |
2000 | The company wins the competitive award from the Kansas Enterprises Technology Corporation to develop Aluminum-Indium-Gallium-Phosphide (AlInGaP) High-Brightness LED (HB-LED) wafers |
1997 | LED epi-wafer and chip manufacturing facilities in Lawrence, Kansas are established and the MOCVD process and compound semiconductor business is started. |
1997 | Submitted to DOD a proposal of combining UV LED and phospher to create Monolithic full-color LED display |
1996 | SST, Inc. is founded in San Jose, California |
Timeline
© 2020 — SST, Inc.